<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Imagining Excellence&#8221;: A Technique for Vision Development</title>
	<atom:link href="http://www.tom-gray.com/2012/02/29/imagining-excellence-a-technique-for-vision-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-gray.com/2012/02/29/imagining-excellence-a-technique-for-vision-development/</link>
	<description>Consultant, CEO, Director</description>
	<lastBuildDate>Wed, 24 Apr 2013 23:42:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Vision Development: “Imagining Excellence” for Aspects of the Company &#124; Thomas H. Gray - Consultant, CEO, Director</title>
		<link>http://www.tom-gray.com/2012/02/29/imagining-excellence-a-technique-for-vision-development/#comment-180</link>
		<dc:creator>Vision Development: “Imagining Excellence” for Aspects of the Company &#124; Thomas H. Gray - Consultant, CEO, Director</dc:creator>
		<pubDate>Tue, 03 Apr 2012 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-gray.com/?p=1036#comment-180</guid>
		<description>[...] Some aspects will be more important than others depending on the nature of the industry and the draft Vision statement.  During the Vision process, the leader should select no more than ten of these aspects, and work with the leadership team to develop a statement describing them in the envisioned company three years in the future (see Imagining Excellence: A Technique for Vision Development. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some aspects will be more important than others depending on the nature of the industry and the draft Vision statement.  During the Vision process, the leader should select no more than ten of these aspects, and work with the leadership team to develop a statement describing them in the envisioned company three years in the future (see Imagining Excellence: A Technique for Vision Development. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macy</title>
		<link>http://www.tom-gray.com/2012/02/29/imagining-excellence-a-technique-for-vision-development/#comment-70</link>
		<dc:creator>Macy</dc:creator>
		<pubDate>Fri, 09 Mar 2012 10:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-gray.com/?p=1036#comment-70</guid>
		<description>“Watch with glittering eyes the whole world auornd you because the greatest secrets are always hidden in the most unlikely places. Those who don’t believe in magic will never find it.    Roald Dahl</description>
		<content:encoded><![CDATA[<p>“Watch with glittering eyes the whole world auornd you because the greatest secrets are always hidden in the most unlikely places. Those who don’t believe in magic will never find it.    Roald Dahl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decision Technique: Nine-Cell Matrix Sorts a Riot of Ideas &#124; Thomas H. Gray - Consultant, CEO, Director</title>
		<link>http://www.tom-gray.com/2012/02/29/imagining-excellence-a-technique-for-vision-development/#comment-55</link>
		<dc:creator>Decision Technique: Nine-Cell Matrix Sorts a Riot of Ideas &#124; Thomas H. Gray - Consultant, CEO, Director</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-gray.com/?p=1036#comment-55</guid>
		<description>[...] and key contributors to develop a Vision that will describe the Company three years from now (see Imagining Excellence: A Technique for Vision Development), or to decide which new products to develop next (see Product Strategy: Product Roadmap) . How do [...]</description>
		<content:encoded><![CDATA[<p>[...] and key contributors to develop a Vision that will describe the Company three years from now (see Imagining Excellence: A Technique for Vision Development), or to decide which new products to develop next (see Product Strategy: Product Roadmap) . How do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.tom-gray.com @ 2013-05-21 17:16:00 by W3 Total Cache -->